Cisco 2901 Memory Slots
Flash Memory: 256 MB form factor: Rack-mountable; Wall Mountable height: 1.8 in. Input Voltage: 110 V AC; 220 V AC manufacturer: Cisco Systems, Inc Memory Card Supported: CompactFlash Memory Technology: DRAM model: 2901 Network Technology: 10/100/1000Base-T Number of Total Expansion Slots. Cisco 2901 - router - rack-mountable overview and full product specs on CNET. Flash Memory 256 MB (installed) / 8 GB (max) Status Indicators. Expansion Slots. Cisco 2901 router delivers highly secure data, voice, video, and application services for small offices. It offers embedded hardware encryption acceleration, voice-and video-capable digital signal processor (DSP) slots, optional firewall, intrusion prevention, call processing, voicemail, and application services.
- Cisco 2901 Memory Slots Download
- Cisco 2901 Memory Slots For Sale
- Cisco 2901 Setup
- Cisco 2901 Memory Upgrade
We still receive quite a few POs on the 2900 series of ISRs from Cisco and even more hits at our website from users looking for information.
We put this comparison matrix together to help with the latter.
This info is also available elsewhere, but we have summarized this chart to show what people usually ask us about.
Of course, if we left anything out that you need, or if you have other questions, our Cisco experts would love to hear from you at 855-932-6627 or cisco@maximummidrange.com
Cisco Comparison Matrix ISRs 2901, 2911, 2921, 2951
Integrated Services Router | Cisco 2901 | Cisco 2911 | Cisco 2921 | Cisco 2951 |
---|---|---|---|---|
Hardware-Based Cryptography and Acceleration | Yes | Same | Same | Same |
Cisco Unified SRST Sessions | 35 | 50 | 100 | 250 |
Cisco Unified CCME Sessions | 35 | 50 | 100 | 150 |
WAN 10/100/1000 Ports | 2 | 3 | 3 | 3 |
RJ-45-Based Ports | 2 | 3 | 3 | 3 |
SFP-Based Ports | 0 | 0 | 1 | 1 |
Service Module Slots | 0 | 1 | 1 | 2 |
Double-Wide Service Module Slots | 0 | 0 | 1 | 1 |
EHWIC Slots | 4 | Same | Same | Same |
Double-Wide EHWIC Slots | 2 | Same | Same | Same |
ISM Slots | 1 | Same | Same | Same |
Onboard DSP (PVDM) Slots | 2 | 2 | 3 | 3 |
Memory DDR2 ECC DRAM - Default | 512 MB | Same | Same | Same |
Memory (DDR2 ECC DRAM) - Maximum | 2 GB | Same | Same | Same |
Compact Flash (External) - Slot 0 | 256 MB | Same | Same | Same |
Compact Flash (External) - Slot 1 | none | Same | Same | Same |
Compact Flash (External) - Slot 0 | 4 GB | Same | Same | Same |
Compact Flash (External) - Slot 1 | 4 GB | Same | Same | Same |
USB 2.0 Flash Memory Slots (Type A) | 2 | Same | Same | Same |
USB Console Port (Type B) | 1 | Same | Same | Same |
Serial Console Port | 1 | Same | Same | Same |
Serial Auxiliary Port | 1 | Same | Same | Same |
Power-Supply Options | AC and PoE | AC, PoE, and DC | AC, PoE, and DC | AC, PoE, and DC |
RPS Support (External) | No | Cisco RPS 2300 | Cisco RPS 2300 | Cisco RPS 2300 |
Typical Power (No Modules) (Watts) | 40 | 50 | 60 | 70 |
Max Power with AC Power Supply | 150 | 210 | 320 | 340 |
Max Power with PoE Power Supply | 175 | 250 | 370 | 405 |
Max Power with DC-PoE Power Supply | N/A | 140 | N/A | N/A |
Cisco 2901 Memory Slots Download
Cisco 2901 Memory Slots For Sale
If you wanna buy a Cisco router to set up your network, maybe you are confused with the detailed functions of these models, such as Cisco 1921, Cisco 1941 and Cisco 2901. Which one would be better for your network setup? For example, if you need one that support over 10 routing protocol such as OSPF, BGP, EIGRP, PIM-SM, IGMPv3, static IPv4 routing, static IPv6 routing; an evolutionary platform with multicore CPUs, etc. the CISCO1941W-E/K9 may be not a bad choice.
So what are the main differences between the following routers: Cisco 2901, Cisco 1941 and Cisco 1921? Here we list the main differences and features of Cisco 1921, CISCO 1941 and Cisco 2901 in the following table:
Cisco 1921, Cisco 1941 and Cisco 2901 Comparison
CISCO 1921 | Cisco 1941/Cisco 1941W | Cisco 2901 | |
Form Factor | 1 RU | 2 RU | 1 RU |
Integrated WAN Ports | 2 Gigabit Ethernet | 2 Gigabit Ethernet | 2 Gigabit Ethernet |
Interface slots (enhanced high-speed WAN interface card [EHWIC]) | 2 | 2 | 4 |
Interface Slots, Network Interface Modules | N/A | N/A | N/A |
Service-module slots | 0 | 0 | 0 |
Integrated services module (ISM) slots | 0 | 1 | 1 |
Packet-voice width='104'>0 | 0 | 2 | |
USB Ports (v2.0) | 1 | 2 | 2 |
Default/maximum flash memory | 256 MB/256 MB | 256 MB/ 8 GB | 256 MB/ 8 GB |
Default/maximum synchronous dynamic RAM (SDRAM) | 512 MB/512 MB | 512 MB/ 2.5 GB | 512 MB/ 2.5 GB |
Modular LAN switchports (with optional Power over Ethernet) | 9 | 11 | 16 |
Stateful Firewall | YES | YES | YES |
Voice and Video DSP support | – | – | PVDM3 and PVDM2 |
Survivable Remote Site Telephony (SRST) | – | – | Up to 35 |
Cisco Unity Express (network module [NM], service module [SM], or ISM) | – | – | 10 ports; 100 mailboxes |
Digital Voice Support | – | – | Up to 100 |
Cisco 2901 Setup
If you want to know the more detailed Cisco 1900 router models you can visit the page: https://www.router-switch.com/Price-cisco-routers-cisco-router-1900-series_c16
Cisco 2901 Memory Upgrade
More Cisco 1900 Series Comparison: