Andras Poker
Country | Watch | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
06-Sep-2020 | International | $ 100 No Limit Hold'em - WSOP MILLION$ (Event #84) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 812th | $ 696 | ||||
06-Sep-2020 | International | $ 10,000 No Limit Hold'em - WSOP Super MILLION$ (Event #83) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 44th | $ 33,973 | ||||
03-Sep-2020 | International | $ 1,050 No Limit Hold'em - Bounty [Spin the Wheel] (Event #81) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 262nd | $ 2,118 | ||||
23-Aug-2020 | International | $ 25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD (Event #70) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 49th | $ 57,592 | ||||
02-Aug-2020 | International | $ 1,500 MILLIONAIRE MAKER (Event #17) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 385th | $ 3,865 | ||||
26-Jul-2020 | International | $ 400 Pot Limit Omaha - PLOSSUS (Event #42) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 304th | $ 1,300 | ||||
30-Jan-2020 | Australia | A$ 50,000 No Limit Hold'em (Event #6) Australian Poker Open, Gold Coast | 3rd | A$ 280,000 | $ 189,171 | 148.43 | 197.91 | |
28-Jan-2020 | Australia | A$ 25,000 Pot Limit Omaha (Event #4) Australian Poker Open, Gold Coast | 4th | A$ 72,500 | $ 48,972 | |||
26-Jan-2020 | Australia | A$ 10,000 Pot Limit Omaha (Event #2) Australian Poker Open, Gold Coast | 1st | A$ 146,200 | $ 99,811 | 187.99 | 250.65 | |
25-Jan-2020 | Australia | A$ 10,000 No Limit Hold'em (Event #1) Australian Poker Open, Gold Coast | 6th | A$ 35,400 | $ 24,167 | 113.54 | 151.39 | |
17-Dec-2019 | Czech Republic | € 2,150 No Limit Hold'em - 6-Handed (Event #47) European Poker Tour - EPT Prague, Prague | 6th | € 14,410 | $ 16,052 | 58.90 | ||
19-Nov-2019 | Bahamas | $ 10,000 + 300 No Limit Hold'em - MILLIONS Main Event partypoker LIVE - partypoker MILLIONS World Bahamas, Nassau | 19th | $ 50,000 | 115.70 | |||
11-Nov-2019 | United States | $ 25,000 No Limit Hold'em - Poker Masters #8 $25K NLHE 2019 Poker Masters, Las Vegas | 5th | $ 82,000 | 71.57 | |||
09-Nov-2019 | United States | $ 25,000 No Limit Hold'em - Poker Masters #6 $25K NLHE 2019 Poker Masters, Las Vegas | 4th | $ 127,500 | 81.37 | |||
28-Aug-2019 | Spain | € 10,300 Pot Limit Omaha (Event #30) European Poker Tour - EPT Barcelona, Barcelona | 10th | € 25,850 | $ 28,657 | 73.57 | ||
09-Jul-2019 | United States | $ 3,000 No Limit Hold'em (Event #79) 50th World Series of Poker - WSOP 2019, Las Vegas | 7th | $ 43,925 | 107.52 | |||
03-Jul-2019 | United States | $ 3,200 No Limit Hold'em - WSOP.com Online High Roller (Event #74) 50th World Series of Poker - WSOP 2019, Las Vegas | 28th | $ 9,374 | ||||
18-Dec-2018 | Czech Republic | € 2,150 No Limit Hold'em - Turbo 6 Handed #41 European Poker Tour - EPT Prague, Prague | 3rd | € 28,910 | $ 32,856 | 16.26 | ||
10-Dec-2018 | Czech Republic | € 50,000 No Limit Hold'em - EPT Super High Roller #11 European Poker Tour - EPT Prague, Prague | 2nd | € 451,350 | $ 514,564 | 19.69 | ||
09-Nov-2018 | Bahamas | $ 25,000 + 500 No Limit Hold'em - MILLIONS World partypoker LIVE - partypoker Caribbean Poker Party, Nassau | 5th | $ 550,000 | 32.20 | |||
30-Aug-2018 | Spain | € 25,000 No Limit Hold'em (Event #22) European Poker Tour - EPT Barcelona, Barcelona | 1st | € 605,600 | $ 692,882 | 34.31 | ||
28-Aug-2018 | Spain | € 2,150 No Limit Hold'em - Hyper Turbo (Event #18) European Poker Tour - EPT Barcelona, Barcelona | 8th | € 8,180 | $ 9,527 | 11.47 | ||
11-Apr-2018 | Spain | € 10,000 + 300 No Limit Hold'em - Main Event #7 partypoker LIVE - partypoker MILLIONS Barcelona Grand Final, Barcelona | 75th | € 35,000 | $ 43,177 | 16.63 | ||
18-Apr-2017 | England | £ 5,000 + 300 No Limit Hold'em - partypoker MILLIONS Live partypoker LIVE - partypoker MILLIONS Dusk Till Dawn, Nottingham | 145th | £ 10,000 | $ 12,550 | |||
24-Aug-2016 | Spain | € 2,000 + 200 No Limit Hold'em (Event #37) European Poker Tour - EPT Barcelona, Barcelona | 66th | € 3,925 | $ 4,445 | |||
21-Aug-2016 | Spain | € 2,000 + 150 No Limit Hold'em - Hyperturbo Bounty 8 Handed (Event #22) European Poker Tour - EPT Barcelona, Barcelona | 12th | € 5,425 | $ 6,141 | |||
17-Aug-2016 | Spain | € 1,000 + 100 No Limit Hold'em - Estrellas Main Event (Event #5) European Poker Tour - EPT Barcelona, Barcelona | 611th | € 1,100 | $ 1,236 | |||
08-Dec-2015 | Czech Republic | € 2,000 + 150 #23 No Limit Hold'em -Turbo European Poker Tour - EPT Prague, Prague | 10th | € 5,900 | $ 6,399 | |||
30-Oct-2015 | Malta | € 2,000 + 150 #72 No Limit Hold'em Hyperturbo European Poker Tour - EPT Malta, Portomaso | 11th | € 3,540 | $ 3,874 | |||
27-Oct-2015 | Malta | € 2,000 + 200 #47 No Limit Hold'em European Poker Tour - EPT Malta, Portomaso | 16th | € 6,060 | $ 6,686 | |||
24-Aug-2015 | Spain | € 5,000 + 300 No Limit Hold'em - EPT Main Event #29 European Poker Tour - EPT Barcelona, Barcelona | 208th | € 9,450 | $ 10,757 | |||
07-May-2015 | Monaco | € 3,000 + 250 No Limit Hold'em - Escalator '8 Handed' (Event #69) European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 7th | € 12,850 | $ 14,464 | |||
27-Mar-2015 | Malta | € 2,000 + 150 #65 No Limit Hold'em - Midnight Hyperturbo European Poker Tour - EPT Malta, Portomaso | 3rd | € 24,300 | $ 26,636 | |||
26-Mar-2015 | Malta | € 10,000 + 300 #53 No Limit Hold'em - High Roller European Poker Tour - EPT Malta, Portomaso | 20th | € 32,300 | $ 35,360 | |||
11-Dec-2014 | Czech Republic | € 5,000 + 300 #22 No Limit Hold'em EPT Main Event European Poker Tour - EPT Prague, Prague | 11th | € 59,970 | $ 74,324 | |||
23-Aug-2014 | Spain | € 2,000 + 200 #23 No Limit Hold'em European Poker Tour - EPT Barcelona, Barcelona | 50th | € 3,800 | $ 5,042 | |||
22-Jan-2014 | Hungary | € 1,000 No Limit Hold'em - Main Event Tropicana Pokerfest Budapest, Budapest | 8th | € 2,720 | $ 3,684 | |||
04-Sep-2013 | Spain | € 1,000 + 100 No Limit Hold'em - Re-Entry European Poker Tour - EPT Barcelona, Barcelona | 2nd | € 108,250 | $ 144,804 | |||
08-May-2013 | Monaco | € 5,000 + 300 No Limit Hold'em - 8 Max European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 7th | € 29,300 | $ 38,420 | |||
26-Apr-2013 | Germany | € 1,000 + 100 No Limit Hold'em - Turbo European Poker Tour - EPT Berlin, Berlin | 9th | € 2,800 | $ 3,670 | |||
26-Apr-2013 | Germany | € 2,000 + 150 No Limit Hold'em - Deepstack European Poker Tour - EPT Berlin, Berlin | 8th | € 8,735 | $ 11,450 | |||
24-Apr-2013 | Germany | € 1,000 + 50 No Limit Hold'em - Turbo Bounty European Poker Tour - EPT Berlin, Berlin | 7th | € 3,040 | $ 3,984 | |||
07-Feb-2013 | France | € 10,000 + 300 No Limit Hold'em - High Roller Single Rebuy European Poker Tour - EPT Deauville, Deauville | 10th | € 23,800 | $ 32,461 | |||
07-Oct-2012 | Italy | € 2,000 + 200 No Limit Hold'em - Re-Entry European Poker Tour - EPT San Remo, Sanremo | 33rd | € 5,200 | $ 6,714 | |||
04-Aug-2012 | Cyprus | $ 4,000 + 400 No Limit Hold'em - Main Event World Poker Tour - WPT Merit Cyprus Classic, Kyrenia | 34th | $ 8,070 | ||||
20-Apr-2012 | Germany | € 1,000 + 100 Pot Limit Omaha - Rebuy European Poker Tour - EPT Berlin, Berlin | 7th | € 5,300 | $ 6,929 | |||
12-Jul-2011 | United States | $ 10,000 + 80 Main Event - No Limit Hold'em Bellagio Cup VII, Las Vegas | 14th | $ 21,473 | ||||
27-Apr-2011 | Italy | € 5,000 + 300 No Limit Hold'em - Main Event European Poker Tour - EPT Sanremo, Sanremo | 87th | € 11,000 | $ 16,033 | |||
21-Feb-2011 | United States | $ 2,575 No Limit Hold'em - Six Handed 2011 L.A. Poker Classic, Los Angeles | 8th | $ 8,160 | ||||
13-Jan-2011 | Bahamas | $ 2,000 + 150 No Limit Hold'em PokerStars Caribbean Adventure - PCA 2011, Paradise Island | 5th | $ 48,020 | ||||
11-Jan-2011 | Bahamas | $ 1,000 + 100 No Limit Hold 'Em - 6 Max PokerStars Caribbean Adventure - PCA 2011, Paradise Island | 16th | $ 5,110 | ||||
24-Nov-2010 | Spain | € 2,000 + 150 No Limit Hold'em European Poker Tour - EPT Barcelona, Barcelona | 13th | € 5,300 | $ 7,244 | |||
28-Oct-2010 | Austria | € 2,000 + 150 No Limit Hold'em European Poker Tour - EPT Vienna, Vienna | 13th | € 5,320 | $ 7,423 | |||
04-Sep-2010 | France | € 1,350 + 150 No Limit Hold'em Partouche Poker Tour - PPT Cannes, Cannes | 14th | € 8,000 | $ 10,144 | |||
28-Aug-2010 | Portugal | € 5,000 + 300 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Vilamoura, Vilamoura | 41st | € 7,822 | $ 9,940 | |||
05-Jun-2010 | United States | $ 1,000 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 248th | $ 2,025 | ||||
08-Apr-2010 | Austria | € 1,000 No Limit Hold'em Casinos Austria Poker Tour - CAPT Salzburg, Salzburg | 5th | € 7,044 | $ 9,501 | |||
26-Mar-2010 | Austria | € 500 + 50 No Limit Hold'em European Poker Tour - EPT Snowfest, Hinterglemm | 6th | € 1,900 | $ 2,576 | |||
24-Feb-2010 | United States | $ 5,100 No Limit Hold'em 2010 L.A. Poker Classic, Los Angeles | 11th | $ 9,460 | ||||
13-Feb-2010 | United States | $ 1,065 No Limit Hold'em 2010 L.A. Poker Classic, Los Angeles | 32nd | $ 7,500 | ||||
20-Jan-2010 | France | € 5,000 + 300 No Limit Hold'em - Main Event European Poker Tour - EPT Deauville, Deauville | 24th | € 18,400 | $ 26,047 | |||
11-Jan-2010 | Bahamas | $ 600 + 50 No Limit Hold'em - Bounty Hunter PokerStars Caribbean Adventure - PCA 2010, Paradise Island | 9th | $ 2,765 | ||||
09-Jan-2010 | Bahamas | $ 1,500 + 100 No Limit Hold'em PokerStars Caribbean Adventure - PCA 2010, Paradise Island | 15th | $ 5,840 | ||||
10-Nov-2009 | Netherlands | € 6,000 + 200 No Limit Hold'em - Lido International Dutch Open Master Classics of Poker (MCOP) 2009, Amsterdam | 4th | € 135,432 | $ 201,182 | |||
01-Oct-2009 | Austria | € 1,500 + 100 No Limit Hold'em - Austrian Classics Austrian Classics 2009, Vienna Simmering | 1st | € 49,600 | $ 73,028 |
Koroknai ultimately finished sixth in the 2012 WSOP Main Event, earning $1,640,902, but he has collected an outstanding $3,604,640 over the course of his career, an amount that puts him at the top of the Hungarian poker all-time money list. Andras Nemeth somehow continues to pad his poker resume and bankroll after winning his first WCOOP title on Thursday (PokerStars photo) There’s very little that Andras ‘probirs’ Nemeth has not accomplished in his online poker career. Andras Nemeth's Results, Stats, Gallery & Pictures. Date Country Watch Place Prize GPI Points POY Points; 06-Sep-2020: International $ 100 No Limit Hold'em - WSOP MILLION$ (Event #84) World Series of Poker - WSOP Online 2020 at GGPoker, Online.
Table Of Contents
Before the 2020 edition of the PokerStars World Championship of Online Poker (WCOOP), online star Andras 'probirs' Nemeth had a glaring omission on his poker resumé as his total number of WCOOP titles was still at zero. After winning his first in WCOOP-15-H: $530+R NLHE [8-Max], Nemeth struck gold again in last night's star-studded WCOOP-37-H: $5,200 PLO [6-Max, High Roller] for his second victory of the series.
At a stacked final table containing the likes of Laszlo 'omaha4rollz' Bujtas, 'Aku1206', Joao 'Naza114' Vieira, and Shaun 'shaundeeb' Deeb, Nemeth came out on top to add $140,506 to his bankroll.
Besides Nemeth, there were also big wins for Sam 'SamSquid' Grafton and Brunno 'botteonpoker' Botteon, who conquered two of the fifteen events that concluded on Thursday night. Read below for a full overview of what happened on Day 12 of the WCOOP.
Follow all the latest from the WCOOP - LIVE!The PokerNews live reporting team is on top of all things WCOOP. Don't miss a beat!
Andras 'probirs' Nemeth Wins WCOOP-37-H: $5,200 PLO [6-Max, High Roller] ($140,506)
He may be one of the most decorated players in online poker history, with millions in winnings on PokerStars alone under his 'probirs' moniker, but Andras Nemeth had yet to capture a World Championship of Online Poker title coming into 2020. He did so a week ago but it didn't look much like a second one would come in WCOOP-37-H: $5,200 PLO [6-Max, High Roller] either, seeing as Nemeth was sitting in fourth with four players left.
However, pot-limit Omaha can be a swingy game, and Nemeth experienced the positive side of that variance. Less than an hour after sitting in last place, he'd won the tournament for $140,506 for his second WCOOP title.
He had to beat a couple of PLO experts in three-handed play, too, toppling the likes of Lazlo 'omaha4rollz' Bujtas and Richard 'raconteur' Gryko, both of whom can often be found grinding high-stakes cash of the four-card variety. Both players had fairly sizable chip leads at times during the final table, but neither was able to quite close it out.
WCOOP-37-H: $5,200 PLO [6-Max, High Roller] Final Table Results
Place | Winner | Country | Prize (USD) |
---|---|---|---|
1 | Andras 'probirs' Nemeth | Hungary | $140,506 |
2 | Richard 'raconteur' Gryko | United Kingdom | $107,761 |
3 | Laszlo 'omaha4rollz' Bujtas | Hungary | $82,648 |
4 | Us_Alex | Russia | $63,387 |
5 | Aku1206 | Finland | $48,614 |
6 | Joao 'Naza114' Vieira | Portugal | $37,285 |
7 | Shaun 'shaundeeb' Deeb | United States | $28,596 |
Sam 'SamSquid' Grafton defeats Steve 'Mr. Tim Caum' O'Dwyer in WCOOP-41-H: $2,100 NLHE [6-Max]
Another big winner emerged on Thursday night with Sam 'SamSquid' Grafton going all the way in WCOOP-41-H: $2,100 NLHE [6-Max] to win $84,771. Grafton defeated a field of 216 players containing the world's best, including Steve 'Mr. Tim Caum' O'Dwyer who finished runner-up. It was the first WCOOP title for the PokerStars Twitch co-commentator.
Teun 'tinnoemulder' Mulder, Thomas 'WushuTM' Muehloecker, and Preben 'prebz' Stokkan, while Arsenii 'josef_shvejk' Karmatckii was the bubble boy.
WCOOP-41-H: $2,100 NLHE [6-Max] Final Table Results
Place | Winner | Country | Prize (USD) |
---|---|---|---|
1 | Sam 'SamSquid' Grafton | United Kingdom | $84,771 |
2 | Steve 'Mr. Tim Caum' O'Dwyer | USA | $65,083 |
3 | CrazyLissy | Russia | $49,967 |
4 | Teun 'tinnoemulder' Mulder | Netherlands | $38,362 |
5 | Thomas 'WushuTM' Muehloecker | Austria | $29,453 |
6 | Preben 'prebz' Stokkan | Norway | $22,612 |
7 | Mr.Bittar | Brazil | $17,468 |
'wesoly78' Leads Final 20 Players into Day 2 of the PokerStars WCOOP-39-H: $5,200 NLHE [Progressive KO, High Roller]
Day 1 of the PokerStars WCOOP-39-H: $5,200 NLHE [Progressive KO, High Roller] attracted 124 unique players who needed to reenter 49 times to get to a total of 173 entries for the $1,000,000 guaranteed prize pool. Twenty players would get paid in this tournament and that is also the number of players who have made it through to Day 2 which will take place on Saturday, September 12 at 7:05 CEST.
Claiming the Day 1 chip lead is 'wesoly78' with 5,036,933 after first doubling up through Ognyan 'cocojamb0' Dimov in the latter stages of the tournament before taking out Andrey 'Anjeyyy' Novak to get to the bubble. 'wesoly78' is followed in the counts by 'bayaraa1002' with 4,828,054 who had been near the top of the count throughout the second half of the day but took a chunk out of the stack of 'girafganger7' to end up in second place.
Closing out the podium is Christian 'WATnlos' Rudolph with 4,382,833 who was also responsible for bursting the bubble just before the end of the day when he took out Espen 'Hymn2Ninkasi' Jorstad. Jorstad raised and then called the three-bet shove of Rudolph with jacks while the latter held ace-trey. Rudolph flopped two pair and then improved to a full house to burst the bubble.
WCOOP-39-H: $5,200 NLHE [Progressive KO, High Roller] Top Ten Chip Counts
Rank | Player | Chip Counts | Big Blinds |
---|---|---|---|
1 | 'wesoly78' | 5,036,933 | 84 |
2 | 'bayaraa1002' | 4,828,054 | 80 |
3 | Christian 'WATnlos' Rudolph | 4,382,833 | 73 |
4 | 'Serebity_p' | 3,404,066 | 57 |
5 | Sergei 'Futti18' Koliakov | 3,210,575 | 54 |
6 | 'Pwndidi' | 3,126,072 | 52 |
7 | Gleb 'Ti0373' Tremzin | 2,793,489 | 47 |
8 | 'girafganger7' | 2,324,048 | 39 |
9 | 'Garrin4e' | 2,180,665 | 36 |
10 | 'TNDynamite' | 1,846,520 | 31 |
WCOOP Day 12 Results
In addition to Nemeth and Grafton, 13 more winners were crowned on Thursday. Read below who received the lion's share of each prize pool. Among them was Bruno 'botteonpoker' Botteon, who won WCOOP-36-H: $2,100 NLHE [Midweek Freeze] for $80,642, defeating a final table that contained Mike 'SirWatts' Watson and Ole 'wizowizo' Schemion. PokerStars ambassador Fintan 'easywithaces' Hand ended up as the final table bubble.
WCOOP 36-L: $22 NLHE [Midweek Freeze]
Entries | 8,622 |
Prize Pool | $172,440 |
Winner | Wizard1998 (Netherlands) |
First-place Prize | $24,198 |
WCOOP 36-M: $215 NLHE [Midweek Freeze]
Entries | 1,628 |
Prize Pool | $325,600 |
Winner | Samuel Peace (Canada) |
First-place Prize | $44,219 |
WCOOP 36-H: $2,100 NLHE [Midweek Freeze]
Entries | 192 |
Prize Pool | $400,000 |
Winner | Bruno 'botteonpoker' Botteon (Brazil) |
First-place Prize | $80,652 |
WCOOP 37-L: $55 PLO [6-Max]
Entries | 2,268 |
Prize Pool | $113,400 |
Winner | JAG3053 (Germany) |
First-place Prize | $14,594 |
WCOOP 37-M: $530 PLO [6-Max]
Entries | 493 |
Prize Pool | $246,500 |
Winner | The_Truht (Ukraine) |
First-place Prize | $38,972 |
WCOOP 38-L: $11 NLHE [Freezeout]
Entries | 7,914 |
Prize Pool | $77,557 |
Winner | Sox[tyol] |
First-place Prize | $8,339 |
WCOOP 38-M: $109 NLHE [Freezeout]
Entries | 2,311 |
Prize Pool | $231,100 |
Winner | NutsInMacadá (Malta) |
First-place Prize | $30,793 |
WCOOP 38-H: $1,050 NLHE [Freezeout]
Entries | 287 |
Prize Pool | $300,000 |
Winner | silskyer (Netherlands) |
First-place Prize | $57,122 |
Andreas Playlist
WCOOP 40-L: $11 Razz
Entries | 2,288 |
Prize Pool | $22,422 |
Winner | kaskaders (Poland) |
First-place Prize | $3,814 |
WCOOP 40-M: $109 Razz
Entries | 549 |
Prize Pool | $54,900 |
Winner | Supermassa1 (Finland) |
First-place Prize | $8,441 |
WCOOP 40-H: $1,050 Razz
Entries | 112 |
Prize Pool | $112,000 |
Winner | Gigaloff (Russia) |
First-place Prize | $27,440 |
WCOOP 41-L: $22 NLHE [6-Max, Freezeout]
Entries | 5,805 |
Prize Pool | $116,100 |
Winner | paila02 (Argentina) |
First-place Prize | $14,709 |
WCOOP 41-M: $215 NLHE [6-Max, Freezeout]
Entries | 1,290 |
Prize Pool | $258,000 |
Winner | ILoveScarfGuy (Croatia) |
First-place Prize | $40,316 |
READ MORE: $1.5M Of Prizes Guaranteed in the WCOOP Sweepstakes
In-Play Events
With Friday being an official rest day, just three events are still in play and the players in them take a day off to return on Saturday. The High edition is live covered by PokerNews as found above.
WCOOP-39-L: $55 NLHE [Progressive KO, Mini Thursday Thrill SE]
Entries | 13,827 |
Players Left | 387 |
Prize Pool | $691,350 |
Chip Leader | awol987 (United Kingdom) |
First-place Prize | $36,667 (ex. bounties) |
WCOOP-39-M: $530 NLHE [Progressive KO, Mini Thursday Thrill SE]
Entries | 2,327 |
Players Left | 163 |
Prize Pool | $1,163,500 |
Chip Leader | julik433 (Russia) |
First-place Prize | $73,414 (ex. bounties) |
Events Scheduled on September 11
Andras Arato Poker
Friday is a day off for the players! All WCOOP action will return on Saturday. Follow along with the dedicated PokerNews WCOOP Hub to stay on top of all things WCOOP.
Andras Nemeth Poker
Tags
WCOOPPokerStarsRelated Room
Full Tilt