Slot Price Huawei Y9 2021 Pro
BASIC INFO | |
Brand | Huawei |
Model | Y9 Pro 2020 |
Status | Coming soon |
Release Date | 2020, Q1 |
BODY | |
Dimensions | - |
Weight | - |
Colors | Midnight Black, Breathing Crystal |
Body Material | Front/back glass, aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
DISPLAY | |
Size | 6.59 inches |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 391 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.8, (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth sensor) |
Features | LED flash, HDR |
Videos | 1080p@30fps |
Front Dual | Motorized pop-up 16 MP, f/2.2 |
HARDWARE | |
OS | Android 9.0 (Pie); EMUI 9.1 |
Chipset | Hisilicon Kirin 710F (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSD, up to 512 GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Battery charging 10W |
Wireless Charging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Active noise cancellation with dedicated mic |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |
Huawei Y9 (2019) is powered by Android 8.1 (Oreo), the new smartphone comes with 6.5 inches, 64GB memory with 3GB ram, the starting price is about 1923 Botswanan Pula. Huawei P30 Pro ₦ 344,500.00. Huawei Y9 Prime 2019 128GB, 4GB. SLOT Systems Limited is the leading retail company for affordable. Huawei makes an announcement in Available. Released 2019, June. Currently, The Huawei Y9 Prime (2019) price in Namibia is NAD 3999 (Approximately). Huawei Y9 Prime (2019) smartphone comes with LTPS IPS LCD capacitive touchscreen, 16M colors, 6.59.
Huawei Y9 Reviews
Huawei Y9 Price In Malaysia
Huawei makes an announcement in Available. Released 2019, June. Currently, The Huawei Y9 Prime (2019) price in South Africa is ZAR 3999 (Approximately). Huawei Y9 Prime (2019) smartphone comes with LTPS IPS LCD capacitive touchscreen, 16M colors. Huawei P smart 2021 runs on Android 10 + EMUI 10.1, no Google Play Services operating system. The big display of 6.67 inches IPS LCD capacitive touchscreen with 84.3% screen-to-body ratio and the.